Learnerships. Qualifications.
We truly believe that education and skills development is a lifelong learning process built on a foundation of positive collaboration between learner and provider. Sange SA is not your conventional partner with a one-size-fits-all-approach, through our strategic interventions we offer each client unique context-led services and solutions to suit their needs. We offer a selection of accredited courses designed for individuals to gain essential knowledge, improve their skill set and become more efficient.
The practical, hands-on, and rigorous nature of our courses will provide you with renewed motivation and vital skills effectively allowing you to make an immediate impact in a constantly evolving, society. Our courses are presented by facilitators and professionals in their respective fields.
Soft Skills Training
Includes but not limited to: Emotional Intelligence, Report Writing, Communication Skills, Administration/Office Management, Diversity and Inclusion, Workplace Wellness
One of our key soft skills trainings is our Workplace Readiness Programme. This is developed to assist
learners to enhance key skills for the work environment with the aim of supporting them in their own career development. It introduces learners to the attitude, behaviours, critical skills, and professionalism that every employer seeks in an employee. It equips them with basic skills that will allow them to confidently execute responsibilities in a professional environment.
HR/IR Courses
Includes but not limited to: Conflict Management, Negotiation Skills, Initiator/Investigator Training,
Employment Equity Committee Training
Entrepreneurship Courses
Includes but not limited to: Entrepreneurship Development, New Venture Level 2 & 4
Supervisor/Managerial Development
Includes but not limited to: Financial Literacy, Budgeting, Supervisor Development, Coaching and Mentoring
Inspired Leadership
Includes but not limited to: Emerging Leaders Journey, Manager to Leader Journey
Digital Learning Platform
Our Digital Learning Platform offers the foundational skills relevant to hard and soft skills needed for in-demand digital and tech enabled jobs and career development. Through this platform we offer a variety of courses to transform societies into 4IR, through bridging the digital divide, promoting digital literacy, skills transfer and digital upskilling.
Learnerships. Full Qualifications
Services SETA
Qualification | Certificate | NQF Level | Credits | SAQA ID |
---|---|---|---|---|
Hygiene Cleaning Services | General and Training Certificate | 1 | 120 | 57937 |
New Venture Creation (SMME) | National Certificate | 2 | 120 | 49648 |
Business Administration Services | National Certificate | 3 | 120 | 67465 |
New Venture Creation | Further Education and Training Certificates | 4 | 120 | 66249 |
Business Administration Services | Further Education and Training Certificates | 4 | 120 | 61595 |
Generic Management: General Management | National Certificate | 5 | 162 | 59201 |
CATHSSETA
Qualification | Certificate | NQF Level | Credits | SAQA ID |
---|---|---|---|---|
Accommodation Services | National Certificate | 2 | 120 | 14110 |
Hospitality Reception | Further Education and Training Certificate | 4 | 126 | 64469 |
Food and Beverage Services | National Certificate | 4 | 133 | 14113 |
Tourist Guiding | National Certificate | 2 | 134 | 17174 |
Tourist Guiding | Further Education and Training Certificate | 4 | 134 | 71549 |
Gaming Operations | National Certificate | 3 | 130 | 63269 |
AGRISETA
Qualification | Certificate | NQF Level | Credits | SAQA ID |
---|---|---|---|---|
Plant Production | National Certificate | 1 | 120 | 48972 |
Plant Production | National Certificate | 2 | 120 | 48975 |
Plant Production | National Certificate | 3 | 120 | 49052 |
Plant Production | National Certificate | 4 | 142 | 49009 |
Mixed Farming Systems | National Certificate | 2 | 120 | 48977 |
Horticulture | National Certificate | 2 | 120 | 66589 |
Farming | National Certificate | 2 | 120 | 20288 |
Landscaping | National Certificate | 3 | 120 | 66589 |
BANKSETA
Qualification | Certificate | NQF Level | Credits | SAQA ID |
---|---|---|---|---|
Further Education and Training Certificate | Micro Finance | 4 | 144 | 23433 |
National Certificate | Banking | 5 | 240 | 101869 |
QCTO
Programme | Qualification | NQF Level | Credits | SAQA ID |
---|---|---|---|---|
Commercial Cleaner | 1 | 120 | 118709 | |
Office Administrator | 5 | 445 | 102161 | |
Marketing Coordinator | 5 | 175 | 118706 | |
Project Manager | Occupational Certificate | 5 | 240 | 101869 |
MICT SETA
Qualification | Certificate | NQF Level | Credits | SAQA ID |
---|---|---|---|---|
End-User Computing | National Certificate | 3 | 130 | 61591 |
Information Technology: Systems Development | Further Education and Training Certificate | 4 | 165 | 78965 |
Information Technology: Systems Development | National Certificate | 5 | 131 | 48872 |
Information Technology: Systems Support | National Certificate | 5 | 147 | 48573 |
Inspired Leadership
Programme | NQF |
---|---|
Manager to Leader | 5 |
Emerging Leaders | 5 |